For those that missed it the other week on Australian Story, here is a link to our illustrious SSO’s TV appearance.
For those that missed it the other week on Australian Story, here is a link to our illustrious SSO’s TV appearance.
Scott has uploaded a few pics from Canungra…
Who went up and down?
FTV results can be found here.
| #….. | Name | Seeding | ..1….. | ..2….. | ..3….. | …4….. | ..5….. | ..6….. | ..Total |
| 1 | DURAND, Jon Jnr | 1 | 940 | 1000 | 950 | 375 | 783 | 797 | 4845 |
| 2 | MOYES, Steve | 4 | 882 | 985 | 1000 | 276 | 769 | 801 | 4713 |
| 3 | BARRETT, Scott | 5 | 890 | 665 | 815 | 360 | 803 | 806 | 4339 |
| 4 | BLENKINSOP, Steve | 18 | 701 | 734 | 857 | 547 | 736 | 733 | 4308 |
| 5 | BERTOK, Attila | 2 | 885 | 970 | 195 | 301 | 930 | 1000 | 4281 |
| 6 | MACLEOD, Glen | 27 | 831 | 918 | 762 | 272 | 729 | 632 | 4144 |
| 7 | SEIB, David | 3 | 882 | 948 | 122 | 552 | 718 | 787 | 4009 |
| 8 | TUNBRIDGE, Cameron | 8 | 847 | 560 | 825 | 409 | 723 | 616 | 3980 |
| 9 | SCHWEIGERSHAUSEN, Corinna | 7 | 837 | 731 | 825 | 115 | 571 | 713 | 3792 |
| 10 | SCHRODER, Phil | 10 | 717 | 897 | 818 | 383 | 517 | 434 | 3766 |
| 11 | SIMONSEN, Warren | 13 | 722 | 669 | 723 | 327 | 592 | 479 | 3512 |
| 12 | WYNNE, Bruce | 12 | 443 | 480 | 761 | 212 | 739 | 751 | 3386 |
| 13 | GIAMMICHELE, Tony | 25 | 766 | 319 | 817 | 433 | 478 | 550 | 3363 |
| 14 | MCNEILL, Cameron | 14 | 865 | 732 | 352 | 406 | 351 | 618 | 3324 |
| 15 | BROWN, Kieran | 21 | 845 | 643 | 250 | 153 | 767 | 506 | 3164 |
| 16 | PETERSEN, Neil | 35 | 530 | 619 | 451 | 376 | 579 | 560 | 3115 |
| 17 | MAJORS, Zac | 29 | 0 | 576 | 970 | 405 | 763 | 374 | 3088 |
| 18 | DURAND, Jon Snr | 9 | 167 | 667 | 787 | 393 | 392 | 624 | 3030 |
| 19 | BROWN, Trent | 17 | 831 | 631 | 321 | 375 | 228 | 610 | 2996 |
| 20 | PURCELL, Trevor | 11 | 717 | 685 | 714 | 114 | 152 | 433 | 2815 |
| 21 | FLOCKHART, Rodney J | 15 | 887 | 599 | 240 | 149 | 685 | 219 | 2779 |
| 22 | SIPOS, Gabor | 19 | 214 | 271 | 615 | 385 | 677 | 572 | 2734 |
| 23 | YASUHIRO, Noma | 33 | 452 | 546 | 417 | 156 | 565 | 598 | 2734 |
| 24 | BARNES, Andrew | 34 | 378 | 692 | 321 | 114 | 342 | 720 | 2567 |
| 25 | TUCKER, Scott | 40 | 358 | 418 | 661 | 153 | 535 | 439 | 2564 |
| 26 | CARSWELL, Andrew | 28 | 367 | 580 | 416 | 114 | 875 | 170 | 2522 |
| 27 | SCHMIDT, Andy | 23 | 465 | 348 | 758 | 210 | 234 | 494 | 2509 |
| 28 | KELLY, Kathy | 41 | 471 | 420 | 379 | 114 | 352 | 552 | 2288 |
| 29 | WAGNER, Derek | 36 | 547 | 517 | 537 | 114 | 83 | 466 | 2264 |
| 30 | GONSALVES, Bernard | 30 | 343 | 570 | 511 | 231 | 396 | 204 | 2255 |
| 31 | COAD, Stuart | 31 | 561 | 341 | 157 | 249 | 458 | 435 | 2201 |
| 32 | ROGERS, Gary | 44 | 494 | 376 | 324 | 114 | 177 | 660 | 2145 |
| 33 | ELLIOT, Steve | 16 | 46 | 133 | 519 | 271 | 465 | 555 | 1989 |
| 34 | KOWALD, Regan | 20 | 422 | 410 | 538 | 300 | 165 | 147 | 1982 |
| 35 | GARDNER, Don | 26 | 353 | 133 | 376 | 257 | 129 | 627 | 1875 |
| 36 | MURPHY, Enda | 49 | 373 | 418 | 413 | 114 | 83 | 454 | 1855 |
| 37 | CUMMINGS, Tim | 45 | 441 | 366 | 395 | 230 | 175 | 207 | 1814 |
| 38 | DALL, Peter | 22 | 854 | 323 | 167 | 114 | 151 | 178 | 1787 |
| 39 | PATON, Len | 6 | 88 | 133 | 392 | 114 | 404 | 595 | 1726 |
| 40 | BOSTICK, Gavin | 62 | 471 | 455 | 176 | 161 | 83 | 302 | 1648 |
| 41 | BESTT, Les | 59 | 296 | 478 | 171 | 114 | 362 | 157 | 1578 |
| 42 | STEVENS, Dave | 24 | 353 | 598 | 0 | 0 | 0 | 550 | 1501 |
| 43 | CHESTERS, Steve | 54 | 330 | 133 | 77 | 208 | 381 | 306 | 1435 |
| 44 | BARRY, Paul | 42 | 218 | 337 | 189 | 114 | 170 | 203 | 1231 |
| 45 | SIMMONS, Dan | 48 | 251 | 133 | 217 | 198 | 101 | 304 | 1204 |
| 46 | CAMPBELL, Philip | 39 | 372 | 599 | 71 | 114 | 0 | 0 | 1156 |
| 47 | YOUNG, Ricky | 37 | 246 | 133 | 329 | 114 | 232 | 83 | 1137 |
| 48 | HERMAN, Gary | 47 | 46 | 375 | 378 | 114 | 83 | 83 | 1079 |
| 49 | HANNAH, Tim | 53 | 46 | 731 | 77 | 114 | 83 | 0 | 1051 |
| 50 | BARBER, Dirk | 51 | 108 | 133 | 279 | 115 | 153 | 137 | 925 |
| 51 | EBELING, Peter | 32 | 287 | 181 | 82 | 114 | 132 | 83 | 879 |
| 52 | ORFORD, Lionel | 63 | 63 | 133 | 194 | 114 | 365 | 0 | 869 |
| 53 | HAMMERTON, Neil | 43 | 470 | 133 | 0 | 0 | 83 | 175 | 861 |
| 54 | VAN DER WALLE, Danny | 57 | 218 | 133 | 71 | 114 | 90 | 83 | 709 |
| 55 | BARWISE, Peter | 50 | 157 | 168 | 101 | 114 | 83 | 83 | 706 |
| 56 | BRINKMAN, Darren | 58 | 59 | 133 | 224 | 114 | 83 | 88 | 701 |
| 57 | MCKAY, Joel | 60 | 113 | 133 | 71 | 114 | 94 | 83 | 608 |
| 58 | MCCULLOCH, Ray | 46 | 46 | 133 | 173 | 114 | 83 | 0 | 549 |
| 59 | WALL, Jonathon | 56 | 46 | 133 | 71 | 114 | 83 | 83 | 530 |
| 60 | LEEMING, David | 52 | 0 | 133 | 85 | 114 | 83 | 83 | 498 |
| 61 | WALMSLEY, Nathan | 61 | 0 | 133 | 71 | 114 | 83 | 83 | 484 |
| 62 | MACKAY, Raef | 55 | 94 | 0 | 71 | 114 | 0 | 83 | 362 |
| 63 | ALLEN, Paul | 38 | 278 | 0 | 0 | 0 | 0 | 0 | 278 |
… and becomes the meat in the sandwich.
Davis writes:
“Seems like Andrew took away points (perhaps unfairly) that Attila could have used to win the meet.”
Attila replies:
“I totally agree with you. I was most disappointed not to pocket 1000 points, instead I got 930. I know I am a greedy little bastard when it comes to the scores I am getting. I won the day (5th flown, task 7), but still… I told my concern to Tim, but he doesn’t seem to understand the unfairness of it. Unfair it is, because a group of pilots confined to take a start gate and yet the pilots who don’t have to do this benefit. It is already a bit too friendly to let guys go anytime they want. Now they give them extra bonus for not being able to or wanting to hang around until the real starts. I can’t belive that everytime there is a comp in Australia we should have to go through these pretty obvious things. Let alone we used FTV again because two people supporting it out of the whole crowd, Lenny and Tim. And it is going to be this way as long as they are 2/3 of the Australian competition comitee and they clearly NOT representing the opinion of their fellow pilots. And they use FTV for team selection. Can you understand this?
Best Regards Attila”
I really hate to just regurgitate a post from the Oz report but this is classic.
Well day 8 proved to be interesting for Trent but I’m sure he will be able to shed more light. After he thought that he had final glide to goal I’m sure he was cursing when he landed 4km short – oh well, that’s what happens. Scott did very well finishing second for the day which was a great effort. Andrew also flew extremely well finishing in 8th spot yesterday with Trent in 16th spot and Peter in 42nd spot. Day 8 results can be viewed here:
Johnny finished on top overall closely followed by Atilla and Steve Moyes. And what about the rest of the guys? Scott finished in 5th spot, Trent finished in 18th (his first top 20 finish in competitions – I’m such a proud wife!!), Andrew finished in 23rd and Peter finished the comp in 38th. This is a great result for the team and the Canberra guys and we look forward to flights they can produce later in the season. With Gulgong coming up shortly and the weather heating up I’m sure there will be plenty of great flights and lots of fun to be had.
Final results for Canungra can be seen by clicking here.
Canungra also has the Best of the Rest competition which is a competition for pilots who are not in the top 20 on the National Ladder (current at start of competition). Results for this are also up on the website here.
Well enough from me until Gulgong in late November. Trent mentioned that he has some pictures to post up as well as plenty of stories I’m sure so keep tuned.
The update from Canungra on Day 7 was a 133km or so task. In Trent’s words “he flew terrible until 3.30 then it was better after that” after he had a re-fly. I think he said he flew about 33km – not his best day. On a good note though Scott made goal which is a great result.
Results are not yet up but there is only one day to go until the end.
I’ll post up final results when they are available.
Fun all round in Canungra when today was again cancelled because of low cloud base. However, that didn’t stop people from flying!!
Update from Trent is that he had a great day despite the day being canned. He flew about 30km to Beaudesert, where he had to spiral down from 5,000 ft all in the love of beer!! When I spoke to him at about 5.00pm he was happily in the local pub sipping away on beers waiting for his retrieval which looked like it was an hour away – all more time to consume some beverages. A link to the Google map reference can be found here:
Peter also had a good flight and finishing it with a top landing. Well done Pete!
Yes I have been a bit slack for the last couple of days and as Trent would put it I haven’t been a great personal assistant. So I may yet get fired!! The results have now been fixed up on the website today for days 3 and 4 and can be found below:
No flying today for bad weather but Trent said the next couple of days look awesome so we should see some good flying and results shortly. We look forward to it!!
Currently Johnny is ahead, closely followed by Steve Moyes. As for our guys, Scott in 8th position, Trent in 16th position, Andrew in 24th position and Peter in 29th position. I’ll post the results for tomorrow as soon as they are up on the website and more verbal commentary from Trent so keep posted.
Hot off the press – just spoke with Trent and it was again a small task called for today, about 80km or so. Early estimates are that only about 10 or so people made goal so it was a tough one today. Scott landed just short of goal with Trent just behind him followed by Peter.
The boys are on their way back to base at the moment and so results won’t be up until later tonight or tomorrow. Results will be available from the following site:
Canungra – Day 2 results
Overall Results
I’ll be speaking with Trent a bit later tonight and hopefully he’ll be able to give me a further information on the day. Stay tuned….